🚀 Trading Real

🔄 2026-02-09 18:11:09 EST - Mkt: SEGURO
SALDO TOTAL USD
$3,349.38
ACTIVO VALOR % REND.
AKT $527.67 15.8% +7.77%
HBAR $1.02 0.0% +5.55%
NEAR $0.96 0.0% +5.16%
SHIB $0.32 0.0% +3.72%
AVAX $400.96 12.0% +3.64%
SUI $0.39 0.0% +3.64%
AAVE $397.96 11.9% +2.88%
LINK $507.57 15.2% +2.12%
ETH $507.00 15.1% +1.97%
UNI $502.13 15.0% +1.92%
PEPE $0.93 0.0% +1.59%
DOGE $0.98 0.0% +1.46%
ADA $497.90 14.9% +0.71%
APT $0.96 0.0% +0.55%
TIA $0.69 0.0% +0.39%
💵 USDC $0.05 0.0% 0.0%
FET $0.96 0.0% -0.37%
SEI $0.94 0.0% -2.26%
MONITOR DE COMPRA (RSI < 69 | VOL > AVG 12m)
ACTIVO MKT RSI VOL CD
BTC65.59 ✅
AVAX60.0 ✅
AKT66.67 ✅
ETH69.16 ❌
SOL66.67 ✅
XRP64.04 ✅
ADA66.67 ✅
DOGE91.89 ❌
SHIB54.55 ✅
PEPE55.56 ✅
BONK50.0 ✅
FLOKI50 ✅
LINK81.13 ❌
NEAR50 ✅
FET53.85 ✅
RNDR0 ✅
APT50.46 ✅
TIA60.0 ✅
HBAR69.09 ❌
STX50 ✅
SUI91.53 ❌
SEI65.08 ✅
DOT50.0 ✅
WIF50 ✅
UNI67.86 ✅
AAVE79.49 ❌