🚀 Trading Real

🔄 2026-02-26 18:37:50 EST - Mkt: SEGURO
SALDO TOTAL USD
$3,397.30
ACTIVO VALOR % REND.
APT $0.88 0.0% +0.44%
AKT $489.64 14.4% +0.32%
💵 USDC $0.05 0.0% 0.0%
AVAX $410.65 12.1% -0.21%
AAVE $401.85 11.8% -0.3%
TIA $0.71 0.0% -0.82%
HBAR $1.13 0.0% -0.9%
SEI $0.89 0.0% -0.9%
SUI $0.38 0.0% -1.0%
NEAR $1.04 0.0% -1.22%
FET $0.96 0.0% -1.28%
LINK $519.66 15.3% -1.46%
ADA $527.83 15.5% -1.88%
ETH $485.43 14.3% -2.04%
DOGE $0.98 0.0% -2.23%
SHIB $0.31 0.0% -2.29%
UNI $553.97 16.3% -3.39%
PEPE $0.93 0.0% -4.01%
MONITOR DE COMPRA (RSI < 69 | VOL > AVG 12m)
ACTIVO MKT RSI VOL CD
SUI67.24 ✅
SOL37.14 ✅
BTC55.31 ✅
ETH35.22 ✅
XRP56.47 ✅
ADA61.9 ✅
AVAX55.56 ✅
DOGE67.19 ✅
SHIB55.56 ✅
PEPE50.0 ✅
BONK50.0 ✅
FLOKI50 ✅
LINK45.45 ✅
NEAR83.33 ❌
FET53.13 ✅
RNDR0 ✅
APT77.01 ❌
TIA50.0 ✅
HBAR39.44 ✅
STX50 ✅
SEI50 ✅
DOT62.26 ✅
AKT20.0 ✅
WIF50 ✅
UNI65.62 ✅
AAVE66.25 ✅